Elegant Slim Fit Suit - Modern Look for Men for Weddings
Look your best at the wedding.
Make a stylish entrance and leave a lasting impression with this elegant slim-fit suit. Designed for modern men who value style and comfort, this suit is perfect for weddings, formal occasions, or business events. With excellent craftsmanship and a contemporary silhouette, it combines timeless style with maximum comfort – for a confident appearance all day long.
Why you will feel unbeatable in this suit
-
Perfect Fit: Tailored for a sharp, confident look.
-
Modern Design: Slim-fit style for a sleek, elegant silhouette.
-
High-Quality Material: Soft and breathable for all-day comfort.
-
Versatile Use: Ideal for weddings, galas, and business events.
-
Complete Set: Includes blazer, vest, and trousers for a complete outfit.
TOP Size Chart
| Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 41 / 16.14 | 92 / 36.22 | 67 / 26.38 | 61 / 24.02 |
| M | 42 / 16.54 | 94 / 37.01 | 67 / 26.38 | 61 / 24.02 |
| L | 43 / 16.93 | 98 / 38.58 | 68 / 26.77 | 62 / 24.41 |
| XL | 44 / 17.32 | 102 / 40.16 | 69 / 27.17 | 63 / 24.80 |
| 2XL | 45 / 17.72 | 106 / 41.73 | 70 / 27.56 | 64 / 25.20 |
| 3XL | 46 / 18.11 | 110 / 43.31 | 71 / 27.95 | 65 / 25.59 |
| 4XL | 47 / 18.50 | 114 / 44.88 | 72 / 28.35 | 66 / 25.98 |
| 5XL | 48 / 18.90 | 118 / 46.46 | 73 / 28.74 | 67 / 26.38 |
| 6XL | 49 / 19.29 | 122 / 48.03 | 74 / 29.13 | 68 / 26.77 |
Pants Size Chart
| Size | Waist (cm/in) | Pants Length (cm/in) | Thigh (cm/in) | Rise (cm/in) |
|---|---|---|---|---|
| S | 72 / 28.35 | 105 / 41.34 | 54 / 21.26 | 24 / 9.45 |
| M | 76 / 29.92 | 106 / 41.73 | 56 / 22.05 | 24 / 9.45 |
| L | 80 / 31.50 | 107 / 42.13 | 58 / 22.83 | 25 / 9.84 |
| XL | 84 / 33.07 | 108 / 42.52 | 61 / 24.02 | 26 / 10.24 |
| 2XL | 88 / 34.65 | 110 / 43.31 | 64 / 25.20 | 27 / 10.63 |
| 3XL | 92 / 36.22 | 112 / 44.09 | 67 / 26.38 | 28 / 11.02 |
| 4XL | 96 / 37.80 | 114 / 44.88 | 70 / 27.56 | 29 / 11.42 |
| 5XL | 100 / 39.37 | 116 / 45.67 | 73 / 28.74 | 30 / 11.81 |
| 6XL | 104 / 40.94 | 118 / 46.46 | 76 / 29.92 | 31 / 12.20 |
Vest Size Chart
| Size | Chest (cm/in) | Length (cm/in) |
|---|---|---|
| S | 87 / 34.25 | 52 / 20.47 |
| M | 91 / 35.83 | 54 / 21.26 |
| L | 95 / 37.40 | 56 / 22.05 |
| XL | 99 / 38.98 | 58 / 22.83 |
| 2XL | 103 / 40.55 | 60 / 23.62 |
| 3XL | 107 / 42.13 | 62 / 24.41 |
| 4XL | 111 / 43.70 | 64 / 25.20 |
| 5XL | 115 / 45.28 | 66 / 25.98 |
| 6XL | 119 / 46.85 | 68 / 26.77 |
Original: $99.95
-65%$99.95
$34.98



Description
Look your best at the wedding.
Make a stylish entrance and leave a lasting impression with this elegant slim-fit suit. Designed for modern men who value style and comfort, this suit is perfect for weddings, formal occasions, or business events. With excellent craftsmanship and a contemporary silhouette, it combines timeless style with maximum comfort – for a confident appearance all day long.
Why you will feel unbeatable in this suit
-
Perfect Fit: Tailored for a sharp, confident look.
-
Modern Design: Slim-fit style for a sleek, elegant silhouette.
-
High-Quality Material: Soft and breathable for all-day comfort.
-
Versatile Use: Ideal for weddings, galas, and business events.
-
Complete Set: Includes blazer, vest, and trousers for a complete outfit.
TOP Size Chart
| Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 41 / 16.14 | 92 / 36.22 | 67 / 26.38 | 61 / 24.02 |
| M | 42 / 16.54 | 94 / 37.01 | 67 / 26.38 | 61 / 24.02 |
| L | 43 / 16.93 | 98 / 38.58 | 68 / 26.77 | 62 / 24.41 |
| XL | 44 / 17.32 | 102 / 40.16 | 69 / 27.17 | 63 / 24.80 |
| 2XL | 45 / 17.72 | 106 / 41.73 | 70 / 27.56 | 64 / 25.20 |
| 3XL | 46 / 18.11 | 110 / 43.31 | 71 / 27.95 | 65 / 25.59 |
| 4XL | 47 / 18.50 | 114 / 44.88 | 72 / 28.35 | 66 / 25.98 |
| 5XL | 48 / 18.90 | 118 / 46.46 | 73 / 28.74 | 67 / 26.38 |
| 6XL | 49 / 19.29 | 122 / 48.03 | 74 / 29.13 | 68 / 26.77 |
Pants Size Chart
| Size | Waist (cm/in) | Pants Length (cm/in) | Thigh (cm/in) | Rise (cm/in) |
|---|---|---|---|---|
| S | 72 / 28.35 | 105 / 41.34 | 54 / 21.26 | 24 / 9.45 |
| M | 76 / 29.92 | 106 / 41.73 | 56 / 22.05 | 24 / 9.45 |
| L | 80 / 31.50 | 107 / 42.13 | 58 / 22.83 | 25 / 9.84 |
| XL | 84 / 33.07 | 108 / 42.52 | 61 / 24.02 | 26 / 10.24 |
| 2XL | 88 / 34.65 | 110 / 43.31 | 64 / 25.20 | 27 / 10.63 |
| 3XL | 92 / 36.22 | 112 / 44.09 | 67 / 26.38 | 28 / 11.02 |
| 4XL | 96 / 37.80 | 114 / 44.88 | 70 / 27.56 | 29 / 11.42 |
| 5XL | 100 / 39.37 | 116 / 45.67 | 73 / 28.74 | 30 / 11.81 |
| 6XL | 104 / 40.94 | 118 / 46.46 | 76 / 29.92 | 31 / 12.20 |
Vest Size Chart
| Size | Chest (cm/in) | Length (cm/in) |
|---|---|---|
| S | 87 / 34.25 | 52 / 20.47 |
| M | 91 / 35.83 | 54 / 21.26 |
| L | 95 / 37.40 | 56 / 22.05 |
| XL | 99 / 38.98 | 58 / 22.83 |
| 2XL | 103 / 40.55 | 60 / 23.62 |
| 3XL | 107 / 42.13 | 62 / 24.41 |
| 4XL | 111 / 43.70 | 64 / 25.20 |
| 5XL | 115 / 45.28 | 66 / 25.98 |
| 6XL | 119 / 46.85 | 68 / 26.77 |





















